National AFL Masters – Life Members
1996 | Bill McDonald | East |
2001 | John Rutherford | South |
SA AFL Masters – Life Members
1986 | Terry Smallwood | South | 2000 | Rod Murray | East |
1986 | Brian Woodcock | East | 2000 | Chris Panagaris | East |
1986 | Bob Cannan | West | 2000 | Eugene Warrior | East |
1986 | Bill McDonald | Pooraka | 2000 | Greg Day | South Coast |
1987 | Leon Warren | Riverland | 2002 | Mark Doyle | Pooraka |
1987 | Barry Moroney | South | 2002 | Geoff Davies | Gawler |
1987 | Ken Green (Dec’d) | East | 2002 | Dean Platten-Morris | Gawler |
1988 | John Rutherford | South | 2002 | Peter Skuse | South |
1988 | Colin Paech | Pooraka | 2002 | Tony May | Gawler |
1988 | Alan Robinson | Riverland | 2002 | Lyall Stubbing | Gawler |
1989 | Colin Withy | East | 2002 | Dave Beagley | Gawler |
1989 | Trevor Jones | West | 2003 | David Power | |
1989 | R.(Bob) Bald | River Murray | 2003 | Trevor McDonald | East |
1991 | Ian Post | East | 2003 | Marty Martinovic | Portland |
1991 | Bruce Kutchel | River Murray | 2003 | Jeff Emmel | Portland |
1991 | Roy Westly | South | 2003 | Mark Voigt | Riverland |
1991 | Trevor Hammond | South Coast | 2004 | Mark Broadbridge | South |
1991 | Wally Winn | Blackwood | 2004 | John Barrett | Pooraka |
1993 | Bruce Watkins | River Murray | 2004 | Ray Gatt | Pooraka |
1993 | Peter Gottsche | Blackwood | 2004 | Greg Verrall | West |
1994 | John Elliot | South Coast | 2004 | Brenton Wortley | West |
1994 | Perry Day | Pooraka | 2006 | Ted Mills | Portland |
1994 | Ron Hanson | Hills | 2006 | Mark Wareing | Portland |
1994 | Doug Jenkins | Pooraka | 2006 | Garry Addams | Portland |
1995 | Hugh Barker | River Murray | 2007 | Mary Cailotto | West |
1995 | Jerry Malysz | South | 2007 | Marlene Follett | River Murray |
1995 | Dallas Zeliff | Pooraka | 2008 | Garry Anderson | Pooraka |
1995 | Ken Follett | South Coast | 2008 | David South | Pooraka |
1995 | Graham Molloy | East | 2008 | Mark Wilson | Pooraka |
1996 | Dave Cave | East | 2008 | Anthony Dunn | Pooraka |
1996 | Jim Potts | Riverland | 2008 | Wayne Gummow | Pooraka |
1996 | Brenton Goldsworthy | Riverland | 2008 | Anthony Sharkey | Pooraka |
1996 | G. (Dick) Searl | East | 2008 | John Bidgood | Pooraka |
1996 | Kim Pearce | Hills | 2008 | Phil Rogers | West |
1996 | Barrie Nicolle | Blackwood | 2008 | Dean Tozer | Portland |
1996 | Ian Coff | Pooraka | 2008 | Darrell Martin | Portland |
1996 | Mick Guerin | East | 2008 | David Stork | East |
1998 | Mark White | Mid North | 2008 | Robert Dawson | East |
1998 | Lou Cailotto | West | 2008 | Peter Elias | East |
1998 | Geoff Burt | West | 2009 | Ron Nettleton | Pooraka |
1998 | John Harker | East | 2009 | David Crook | Gawler |
1998 | John Parker | East | 2009 | Heather Mattner | River Murray |
1998 | Ken Nealie | East | 2009 | Rick Crichton | West |
1998 | Jim Thomson | East | 2009 | Dean Pangrazio | West |
1998 | Brian Pitt | Riverland | 2009 | David Lock | West |
1998 | Trevor Bedson | Riverland | 2015 | Dean Lucivero | East |
1998 | Graham Delsar | South Coast | 2015 | Robert Day | Portland |
1998 | Debbie Prior | South Coast | 2015 | Sarah English | West |
1998 | Leon Day | Portland | 2016 | Clay Bown | East |
1998 | Greg Hamilton | Portland | 2016 | Joe Turci | Blackwood |
1998 | Tony Burne | Gawler | 2016 | Lance Gum | Riverland |
1998 | Clarrie Fisher | Blackwood | 2017 | Geoff Lively | Phantoms |
1998 | Debbie Fisher | Blackwood | 2018 | Eddie Colins | West |
1998 | Tony Kennett | South | 2018 | Steve Mattiazzo | West |
1998 | Dennis Taylor | South | 2019 | Craig Palmer | Gawler |
1999 | Grant Travers | West | 2020 | Shane Healy | Riverland |
1999 | John Elliot | West | |||
1999 | Perry Day | West |
National AFL Masters Hall of Fame Inductees
1997 | Bill McDonald | East | 2006 | Clarry Fisher | Blackwood, River Murray | 2022 | Debbie Prior |
1998 | Bob Cannan | West | 2007 | Ric Charlesworth | Umpire | ||
2001 | Colin Withy | East | 2008 | Debbie Fisher | River Murray | ||
2003 | Hugh Barker | River Murray | 2010 | Lou Cailotto | West | ||
2004 | John Rutherford | South | 2013 | Mark Doyle | |||
2005 | Mick Guerin | East | 2021 | Brenton Wortley | West |
National AFL Masters Legends Hall of Fame
2012
Bill McDonald – East
At the 2012 National Carnival held in Townsville, the National body announced a new recognition award for services to the AFL Masters competition, “Legends Hall of Fame”.
SA is proud to acknowledge that Bill MacDonald was one of the deserving recipients of this prestigious award.
Many of the current SA AFL Masters players would not be aware of what Bill has done and achieved in his career before and during AFL Masters. So I thought it an opportune time to acknowledge some of Bills achievements in football and administration.
Bill played SANFL with Central Districts. He has the dubious honour of being the first Centrals player to be reported. While playing with Centrals he also helped out coaching juniors in the area, he once told a 10 yr. old Elizabeth kid that he was too small and light to play football and should try soccer. That kid was John Platten who won both the Brownlow and Margery medals, played in 4 night and 4 day premierships with Hawthorn, 5 times All Australian.
- Foundation member of the committee that formed SA Superules in 1983.
- Vice President (2 years)
- SA President (7 years )
- Exec. Member ( 18 years)
- Fundraiser and social director ( 11 years)
- Has attended 28 out of 30 National Carnivals and has played in 21 of those carnivals.
- Has played approx. 400 + games of Superules.
- Represented SA in the inaugural state game vs. Victoria at Nhill ( Victoria)
- 2 times selected as All Australian at a National Carnival.
- Awarded Life Membership SA Superules (1986).
- Awarded Life Membership AFL Masters Australia (1996)
- Inducted into AFL Masters Hall Of Fame (1997)
- Elevated to AFL Masters Legend ( 2012)
- Named Capt / Coach of SA Superules team of the Millennium (2001).
- Selected in the SA Masters Ratpack 2004.
- Awarded 3 Ken Green Memorial trophies for outstanding service to SA Masters, 1988, 1989 & 2008.
- Awarded Presidents trophy 2000.
- Awarded most valuable contributor to the National Carnival (x3)
- Member of the committee that organised the 25 & 30 year reunion functions.
- Member of the committee for the National Carnivals held in Adelaide.
- 12 years on the selection panel for Hall of Fame members.
- Awarded AFL International Year of the Volunteer Award.
- 2013 will see Bill attend his 3rd Bali 9’s competition in Bali
Honour Roll
Presidents Trophy Winners
2000 | Bill McDonald | East | 2010 | Debra Reeves | West |
2001 | Ray & Sharon Gatt | Pooraka | 2011 | Joe Turci | Blackwood |
2002 | John Bidgood | Pooraka | 2012 | Nigel Venning | Uni Greys |
2003 | Greg Hamilton | Portland | 2013 | Paul Economou | Woodville Sth |
2004 | Hugh Barker | River Murray | 2014 | Sarah English | West |
2005 | Kevin Davis | River Murray | 2016 | Ray Smith | Blackwood |
2006 | Leon Day | Portland | 2017 | Dean Lucivero | East |
2007 | Dean Pangrazio | West | 2019 | Deb Prior | |
2008 | Kevin Davis | River Murray | 2021 | Colin Thompson | Blackwood |
2009 | Tony Hinrichsen | Phantoms | 2022 | Ryan Bolton | Blackwood |
Bill McDonald – Most Valuable Contributor to a National Carnival
This award is presented to the person(s) who makes the most valuable contribution to the AFL Masters Australian Football – SA Division Inc. contingent at the National Carnival in that year. A special committee, elected by the AFL Masters Australian Football – SA Division Inc. Committee from those participating in the carnival touring party, is responsible for making the selection and presentation. Presentation of the perpetual shield (to be held for 12 months) and a replica trophy (to be retained by the winner) will be made to the recipient at the final official gathering of the carnival touring party during the carnival week.
Recipient List
1986 | Jim Fenoughty | 2005 | Colin Withy |
1987 | Wally Winn (Deceased) | 2006 | Hugh Barker |
1988 | The Woodcock Families | 2007 | Heather & Peter Mattner |
1989 | Wally Winn (Deceased) | 2008 | Dean Pangrazio |
1990 | Barry Moroney | 2009 | First Aid Training Staff Clarry Fisher Debbie Fisher Mary Cailotto Kevin Davis Marlene Follett Margy Holtham Sarah English |
1991 | Bruce Watkins | 2010 | Debbie & Trevor Prior |
1992 | Bill McDonald | 2011 | Debbie & Clarrie Fisher |
1993 | Debbie & Trevor Prior | 2012 | Sarah English |
1994 | Mick Guerin | 2013 | Bill McDonald |
1995 | Clarry & Debbie Fisher | 2014 | Colin Thompson |
1996 | Hugh Barker | 2015 | Debbie & Trevor Prior |
1997 | Dick Searl | 2016 | Colin Thompson |
1998 | Debbie Prior | 2017 | Rick Crichton & Shayne O’Dea |
1999 | Ken Follett | 2018 | Lance Gum |
2000 | Mark Doyle | 2019 | Rob Johnstone |
2001 | Mick Guerin | 2021 | Dennis Umpherston |
2002 | John Platten | 2022 | Ian Patrick |
2003 | Lyall Stubing | ||
2004 | John Lewis |
Ken Green Memorial Award
An annual award presented by the Executive to a person, committee, group, club etc. in recognition of MOST OUTSTANDING SERVICE AND CONTRIBUTION TO AFL MASTERS AUSTRALIAN FOOTBALL – SA DIVISION INC. Ken Green was an active and vital foundation member of SA Superules from its beginning in 1982. He was committed to team organisation, social aspects, fundraising etc. for the EAST CLUB in its formative years and his efforts reflect in the strength and attributes of that Club today. He successfully participated in the S.A. Superules State team in National Carnivals contested in ‘83, ’85 and ‘86. When he passed away suddenly in 1987, Murray Kolberg donated a shield to be presented in his memory. The presentation is made at the Annual General Meeting and the recipient will hold the perpetual shield for twelve months and retain a replica trophy as a memento. NOMINATIONS for the Ken Green Memorial Award, from any club or Executive Member, must be forwarded, in writing, with resume, to the Secretary of AFL Masters Australian Football – SA Division Inc. by the first meeting after the National Carnival. The EXECUTIVE COMMITTEE will make the final selection from nominations received. Nomination forms are available from club delegates or executive members.
Recipient List
1987 | Roger Woodcock | 2003 | Diana Ring |
1988 | S.A. Carnival Steering Committee – D. Foster, B. McDonald, E. Stewart N. Stratfold, R. Woodcock | 2004 | Debbie Fisher |
1989 | Bill McDonald | 2005 | Hugh Barker |
1990 | R. (Bob) Cannan | 2006 | Debbie Fisher |
1991 | Bruce Watkins | 2007 | Clarry Fisher |
1992 | Dick Searl | 2008 | Bill McDonald |
1993 | Ric Charlesworth | 2009 | Dean Pangrazio |
1994 | Ian Coff | 2010 | Mark Doyle |
1995 | Colin Withy | 2011 | Jason Bradbrook |
1996 | Mick Guerin | 2012 | Dean Lucivero |
1997 | Hugh Barker | 2014 | Dean Pangrazio |
1998 | Mary Cailotto | 2016 | Damien White |
1999 | John Rutherford | 2017 | Joe Turci |
2000 | Jim Potts | 2019 | Steve Brooks |
2001 | Mark Doyle | 2021 | Jay Hocking |
2002 | Mark Doyle | 2022 | Martin Lilburne |
Ratpak
The Ratpak came to life in the 2000 Carnival held in Hobart.
The four of us were always together eating and drinking (Hugh Barker, Jim Potts, Ken Follett and Barrie Nicolle) much to the disgust of the coach Mark Doyle, but that was the only side SA took to that year’s carnival (seniors). One night we were having fun when Mark came looking for us we were stuck in the corner of the pub, he called us “you’re just a RAT PACK” from then on we became the Ratpak and I got my son to design us a logo, which got people talking so we decided to continue the practice and inducted more rats.
The ideals of the Ratpak is for the inductees to put AFL MAFSA Superules before themselves, to raise money where possible help out other AFL MAFSA footballers or their families (e.g. if someone is injured away and needs a flight back quickly or if sickness in family we may be able to assist financially). We have started slowly and are building stronger each year. The Ratpak wishes to be part of AFL MAFSA folk law, also to have lots of fun …
2000 Tas | Hugh Barker Jim Potts Ken Follett Barrie Nicolle | 2007 NSW | Debbie Fisher | 2020 | Darren Marshall Robbie Johnstone |
2001 Qld | Mark Doyle | 2008 NT | Lou Cailotto Tony Hinrichsen | 2021 WA | Maria SharpeMark Jaensch |
2002 Vic | Dean Platten-Morris John Platten | 2009 Qld | Dean Pangrazio | 2022 Adelaide | Sue PearceKerry JayMalcolm Palmer |
2003 WA | Debbie Prior Lyle Stubing Dick (Gary) Searl | 2010 Canberra | Kevin Davis | ||
2004 Cairns | Bill McDonald Peter Mattner | 2011 Qld | Colin Thompson | ||
2005 Adel | Colin Withy Clarry Fisher Jeff EmmelTrevor Prior Marcia Evans (Hon) | 2012 Townsville | Joe Turci | ||
2006 Qld | John Patmore Ken Pense (WA) | 2019 Townsville | Brenton Wortley |
AFL Masters SA Player of the Carnival
2008 | Steve Curtis | 2016 | Lincoln Rogers |
2009 | Grant Hawksworth | 2017 | Lincoln Rogers |
2010 | Glen Mount | 2018 | Richard (Dickie) Klemann |
2011 | Glen Mount | 2019 | Richard (Dickie) Klemann |
2012 | Richard (Dickie) Klemann | 2021 | Chris Hanley |
2013 | Peter Hoffman | 2022 | Marcus Burdett |
2014 | Dean Pangrazio | ||
2015 | Richard (Dickie) Klemann |